Public Holidays in Montenegro

Public Holidays in Montenegro (2025)
These are official non-working days recognized by the government:
| Date | Day | Holiday Name | 
|---|---|---|
| January 1 | Wednesday | New Year’s Day | 
| January 2 | Thursday | New Year’s Day Holiday | 
| January 6 | Monday | Orthodox Christmas Eve | 
| January 7 | Tuesday | Orthodox Christmas Day | 
| January 8 | Wednesday | Orthodox Christmas Day Holiday | 
| April 18 | Friday | Orthodox Good Friday | 
| April 20 | Sunday | Orthodox Easter Sunday | 
| April 21 | Monday | Orthodox Easter Monday | 
| May 1 | Thursday | Labour Day | 
| May 2 | Friday | Labour Day Holiday | 
| May 21 | Wednesday | Independence Day | 
| May 22 | Thursday | Independence Day Holiday | 
| July 13 | Sunday | Statehood Day | 
| July 14 | Monday | Statehood Day Holiday | 
| July 15 | Tuesday | Statehood Day Observed | 
| November 13 | Thursday | Njegoš Day | 
| December 25 | Thursday | Christmas Day | 
| December 26 | Friday | Day After Christmas | 
For information on public holidays across the Balkans, visit www.beinbalkan.com.
